Credit Status Analysis
| Risk indicator |
61 - Low Risk (0 - 100) |
| Credit Rating |
EUR 40,000 |
Summary
| Company name |
NORDPFEIL VERPACKUNGSTECHNIK GmbH |
| Registration number |
HRB 45217 (Amtsgericht Dortmund) |
| Date of incorporation |
17 September 2003 |
| Legal form |
Private limited company (GmbH) |
| Operating status |
ACTIVE |
Business Information
| Main Address: |
GUTENBERGSTRASSE 14, 44139 DORTMUND |
| Telephone Number: |
+49 231 552 8140 |
| Main Activity: |
22220 - Manufacture of plastic packing goods |
| Other Activities: |
46760 - Wholesale of other intermediate products |
Principle Shareholders
| Name |
Address |
Type |
Percentage Shares Held |
| BRANDMEIER HOLGER |
- |
Person |
60.00 |
| BRANDMEIER SABINE |
- |
Person |
40.00 |
Directors & Officers
| Name | Position | Date of Birth | Gender | Type |
| BRANDMEIER HOLGER | Managing Director | Mar 1968 | Unknown | Person |
| WILMS PETRA | Authorised Signatory | Nov 1975 | Unknown | Person |
Public Record Information
No Information Available
Financial Statement
| Date of Accounts | 31/12/2024 | 31/12/2023 | 31/12/2022 |
| Number of Weeks | 52 | 52 | 52 |
| Denomination | (EUR) € | (EUR) € | (EUR) € |
| | | | |
| Balance Sheet | 31/12/2024 | 31/12/2023 | 31/12/2022 |
| Total Tangible Assets | 1,042,000 | 1,096,500 | 1,148,200 |
| Total Intangible Assets | 18,400 | 24,600 | 30,800 |
| Total Other Fixed Assets | 12,500 | 12,500 | 12,500 |
| Total Fixed Assets | 1,072,900 | 1,133,600 | 1,191,500 |
| Total Inventories | 486,300 | 452,800 | 471,600 |
| Total Receivables | 512,400 | 468,200 | 495,800 |
| Cash | 284,600 | 241,300 | 197,500 |
| Other Current Assets | 31,800 | 28,400 | 35,200 |
| Total Current Assets | 1,315,100 | 1,190,700 | 1,200,100 |
| Total Assets | 2,388,000 | 2,324,300 | 2,391,600 |
| Total Current Liabilities | 626,800 | 635,500 | 751,000 |
| Total Long Term Liabilities | 402,000 | 448,000 | 496,000 |
| Total Liabilities | 1,028,800 | 1,083,500 | 1,247,000 |
| Called Up Share Capital | 50,000 | 50,000 | 50,000 |
| Revenue Reserves | 1,309,200 | 1,190,800 | 1,094,600 |
| Total Shareholders Equity | 1,359,200 | 1,240,800 | 1,144,600 |
| | | | |
| Other Financials | 31/12/2024 | 31/12/2023 | 31/12/2022 |
| Working Capital | 688,300 | 555,200 | 449,100 |
| Net Worth | 1,340,800 | 1,216,200 | 1,113,800 |
A profit and loss account is not shown: German companies below the statutory size thresholds publish abridged accounts in the Bundesanzeiger, which contain the balance sheet only.