Credit Status Analysis
| Risk indicator |
72 - Low Risk (0 - 100) |
| Credit Rating |
EUR 35,000 |
Summary
| Company name |
TERRALUX BOUWMATERIALEN BV |
| Registration number |
0754316289 |
| Date of incorporation |
22 February 2011 |
| Legal form |
Private company |
| Operating status |
ACTIVE |
Business Information
| Main Address: |
OTTERGEMSESTEENWEG 214, 9000 GENT |
| Telephone Number: |
+32 9 264 71 55 |
| Main Activity: |
46731 - Wholesale of construction materials, general assortment |
| Other Activities: |
46732 - Wholesale of wood
47523 - Retail sale of construction materials in specialised stores
|
Directors & Officers
| Name | Position | Date of Birth | Gender | Type |
| VERSTRAETE JOHAN | Director | Jul 1972 | Unknown | Person |
| DE MAERTELAERE ELS | Director | Feb 1976 | Unknown | Person |
Public Record Information
No Information Available
Other Information
| Employee Information |
| Year |
Employees |
| 2025 |
6 |
| 2024 |
6 |
| 2023 |
5 |
| 2022 |
5 |
| 2021 |
4 |
Financial Statement
| Date of Accounts | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 |
| Number of Weeks | 52 | 52 | 52 | 52 | 52 |
| Denomination | (EUR) € | (EUR) € | (EUR) € | (EUR) € | (EUR) € |
| | | | | | |
| Profit And Loss | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 |
| Operating Profit | 47,600 | 41,750 | 52,300 | 45,900 | 38,400 |
| Depreciation | 21,400 | 20,150 | 18,900 | 17,600 | 16,450 |
| Financial Income | 420 | 180 | 95 | 60 | 45 |
| Financial Expenses | 6,180 | 6,840 | 7,420 | 8,110 | 8,760 |
| Profit Before Tax | 41,840 | 35,090 | 44,975 | 37,850 | 29,685 |
| Tax | 10,460 | 8,770 | 11,240 | 9,460 | 7,420 |
| Profit After Tax | 31,380 | 26,320 | 33,735 | 28,390 | 22,265 |
| Retained Profit | 31,380 | 26,320 | 33,735 | 28,390 | 22,265 |
| | | | | | |
| Balance Sheet | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 |
| Land And Buildings | 148,200 | 153,400 | 158,700 | 164,100 | 169,600 |
| Plant And Machinery | 64,300 | 58,900 | 66,200 | 54,800 | 61,500 |
| Other Tangible Assets | 12,800 | 15,400 | 9,800 | 11,900 | 14,300 |
| Total Tangible Assets | 225,300 | 227,700 | 234,700 | 230,800 | 245,400 |
| Total Intangible Assets | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous Fixed Assets | 1,240 | 1,240 | 1,240 | 1,240 | 1,240 |
| Total Other Fixed Assets | 1,240 | 1,240 | 1,240 | 1,240 | 1,240 |
| Total Fixed Assets | 226,540 | 228,940 | 235,940 | 232,040 | 246,640 |
| Total Inventories | 88,400 | 92,700 | 84,100 | 79,600 | 74,800 |
| Trade Receivables | 61,200 | 54,800 | 67,300 | 49,400 | 45,100 |
| Miscellaneous Receivables | 8,900 | 12,400 | 7,600 | 10,800 | 6,200 |
| Total Receivables | 70,100 | 67,200 | 74,900 | 60,200 | 51,300 |
| Cash | 42,700 | 36,900 | 30,800 | 41,500 | 28,600 |
| Other Current Assets | 4,100 | 3,800 | 4,600 | 3,200 | 2,900 |
| Total Current Assets | 205,300 | 200,600 | 194,400 | 184,500 | 157,600 |
| Total Assets | 431,840 | 429,540 | 430,340 | 416,540 | 404,240 |
| Trade Payables | 49,900 | 56,570 | 62,540 | 65,580 | 67,130 |
| Other Loans Or Finance | 21,390 | 24,250 | 26,800 | 28,110 | 28,770 |
| Miscellaneous Liabilities | 47,525 | 53,875 | 59,575 | 62,460 | 63,940 |
| Total Current Liabilities | 118,815 | 134,695 | 148,915 | 156,150 | 159,840 |
| Total Long Term Liabilities | 78,400 | 91,600 | 104,500 | 117,200 | 129,600 |
| Total Liabilities | 197,215 | 226,295 | 253,415 | 273,350 | 289,440 |
| Called Up Share Capital | 18,600 | 18,600 | 18,600 | 18,600 | 18,600 |
| Revenue Reserves | 216,025 | 184,645 | 158,325 | 124,590 | 96,200 |
| Total Shareholders Equity | 234,625 | 203,245 | 176,925 | 143,190 | 114,800 |
| | | | | | |
| Other Financials | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 |
| Working Capital | 86,485 | 65,905 | 45,485 | 28,350 | (2,240) |
| Net Worth | 234,625 | 203,245 | 176,925 | 143,190 | 114,800 |
| | | | | | |
| Ratios | 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 |
| Return On Capital Employed | 13.37 | 11.90 | 15.98 | 14.54 | 12.15 |
| Return On Total Assets Employed | 9.69 | 8.17 | 10.45 | 9.09 | 7.34 |
| Return On Net Assets Employed | 17.83 | 17.26 | 25.42 | 26.43 | 25.86 |
| Current Ratio | 1.73 | 1.49 | 1.31 | 1.18 | 0.99 |
| Liquidity Ratio Or Acid Test | 0.98 | 0.80 | 0.74 | 0.67 | 0.52 |
| Current Debt Ratio | 0.51 | 0.66 | 0.84 | 1.09 | 1.39 |
| Gearing | 33.42 | 45.07 | 59.06 | 81.85 | 112.89 |
| Equity In Percentage | 54.33 | 47.32 | 41.11 | 34.38 | 28.40 |
| Total Debt Ratio | 0.84 | 1.11 | 1.43 | 1.91 | 2.52 |
Turnover is not shown: Belgian companies below the statutory size thresholds deposit abbreviated accounts at the National Bank, which start the profit and loss account at operating profit.